Senin, Januari 03, 2011
Ariemock
| Jaringan 2G | : | GSM 900 / 1800 |
|
|
| Diperkenalkan | : | April 2004 |
|
|
| Harga Baru | : | - |
|
|
| Harga Bekas | : | Rp.450,000,- |
|
|
| Harga per | : | 05 September 2010 |
|
|
|
|
|
|
|
| Detail Specifications |
|
|
|
|
|
| Model |
| Tipe | : | CandyBar Side |
|
| Dimensi | : | 118 x 68 x 22 mm, 123 cc |
|
| Berat | : | 143 g |
|
| Layar | : | 176 x 208 pixels, 2.1 inches, 35 x 41 mm |
|
| Warna layar | : | TFT, 4096 colors |
|
| Lain-lain | : | Four-way directional controller |
|
|
|
|
|
| Ringtone |
| Tipe | : | Polyphonic (16 channels), monophonic, WAV |
|
| Getar | : | Ya |
|
|
|
| Composer, download |
|
|
|
| Hi-fi stereo headset |
|
|
|
|
|
| Memory |
| Internal | : | 3.4 MB shared internal memory |
|
| Slot | : | MMC |
|
| Lain-lain | : | Practically unlimited entries, 8 fields, Photocall |
|
|
|
|
|
| Koneksi |
| GPRS | : | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|
| HSCSD | : | Ya, 43.2 kbps |
|
| EDGE | : | Tdk |
|
| 3G | : | Tdk |
|
| Wifi | : | Tdk |
|
| Bluetooth | : | Ya, v1.1 |
|
|
|
|
|
| Fitur |
| O.S. | : | Symbian OS v6.1, Series 60 v1.0 UI |
|
| Message | : | SMS, MMS, Email, Instant Messaging |
|
| Browser | : | WAP 2.0/xHTML |
|
| Game | : | Ya + Download, Java |
|
| Kamera | : | Tdk |
|
| Fitur lain | : | Java MIDP 1.0 |
|
|
|
| T9 |
|
|
|
| SyncML |
|
|
|
| Voice dial |
|
|
|
| Built-in handsfree/speaker |
|
|
|
|
|
| Baterai |
| Tipe | : | Slim, Li-Ion 1070 mAh (BL-6C) |
|
| Siaga | : | 240 jam |
|
| Bicara | : | 3 jam 30 menit |
0 komentar:
Posting Komentar