Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 |
Jaringan 3G | : | HSDPA 2100 / 900 |
Diperkenalkan | : | Oktober 2008 |
Harga Baru | : | Rp.2,850,000,- |
Harga Bekas | : | Rp.2,000,000,- |
Harga per | : | 05 September 2010 |
Detail Specifications | ||
Model | ||
Tipe | : | PDA |
Dimensi | : | 111 x 51.7 x 15.5 mm, 83 cc |
Berat | : | 109 g |
Layar | : | 360 x 640 pixels, 3.2 inches |
Warna layar | : | TFT, 16M colors |
Warna Hp | : | Black, Red, Blue |
Lain-lain | : | Proximity sensor for auto turn-off, Accelerometer sensor for auto-rotate |
Touchscreen, Handwriting recognition | ||
Ringtone | ||
Tipe | : | Polyphonic (64 channels), MP3 |
Getar | : | Ya |
Download | ||
Stereo speakers | ||
Memory | ||
Internal | : | 81 MB internal memory |
Slot | : | microSD (TransFlash), 8GB included |
Lain-lain | : | External memory dukung - 16GB |
128 MB SDRAM memory | ||
Koneksi | ||
GPRS | : | Class 32 |
HSCSD | : | Ya |
EDGE | : | Class 32 |
3G | : | HSDPA, 3.6 Mbps |
Wifi | : | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | : | Ya, v2.0 with A2DP |
USB | : | Ya, v2.0, microUSB |
Fitur | ||
O.S. | : | Symbian OS v9.4, Series 60 rel. 5 |
Message | : | SMS, MMS, Email, Instant Messaging |
Browser | : | WAP 2.0/xHTML, HTML, RSS feeds |
Game | : | Ya + Download, Java |
Kamera utama | : | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash |
Kamera Ke-2 | : | videocall camera |
Fitur lain | : | Built-in GPS receiver |
A-GPS support | ||
Nokia Maps 2.0 Touch | ||
Java MIDP 2.0 | ||
MP3/WMA/WAV/eAAC+ player | ||
MPEG4/WMV/3gp video player | ||
Stereo FM radio with RDS | ||
TV out | ||
3.5 mm audio output jack | ||
Voice command/dial | ||
Document viewer | ||
T9 | ||
Photo editor | ||
Built-in handsfree | ||
Baterai | ||
Tipe | : | Standard battery, Li-Ion 1320 mAh(BL-5J) |
Siaga | : | 406 jam |
Bicara | : | 8 jam 45 menit |
0 komentar:
Posting Komentar